|
|
|||||||||||||||||||||||||||||||||||||
Michael Fred Phelps (born June 30, 1985) is an American swimmer and 14-time Olympic Gold medalist (most by any Olympian), who currently holds eight world records.
He holds the record, surpassing Mark Spitz, of eight gold medals at a single Olympics. He also shares the record (with Soviet gymnast Alexander Dityatin) of the most medals (of any type) at a single Olympics—eight, which Phelps has accomplished twice, at Athens in 2004 and at Beijing in 2008.
Overall, Phelps has won 16 Olympic medals: six gold and two bronze at Athens in 2004, and 8 gold at Beijing in 2008, seven of those set world record times. He currently ranks second in total career Olympic medals, after Soviet gymnast Larissa Latynina, who won a total of 18 medals (nine gold) spanning three Olympic Games.
Phelps' international titles, along with his various world records, have resulted in him being awarded the World Swimmer of the Year Award in 2003, 2004, 2006, and 2007 and American Swimmer of the Year Award in 2001, 2002, 2003, 2004, 2006, and 2007.
Phelps has won a total of 48 career medals thus far: 40 gold, six silvers and two bronze. This includes all of the Championships in which he has competed: The Olympics, the World Championships, and the Pan Pacific Championships. Phelps competed in eight swimming events at the 2008 Summer Olympics in Beijing, winning gold medals in all of them and breaking seven world records.
Phelps had qualified to compete in eight swimming events at the 2008 Summer Olympics in Beijing, and has beat Mark Spitz's record of seven gold medals at one Olympics, and the lifetime record of nine Olympic golds. He has completed both goals.
Early life
Phelps grew up in the Rodgers Forge neighborhood of Baltimore, Maryland, and graduated from Towson High School in 2003. His father, Fred Phelps, worked for the Maryland State Police and his mother, Debbie Davisson Phelps, is a middle school principal. The two divorced in 1994. Phelps, whose nickname is "MP", has two older sisters, Whitney and Hilary. Both of them were swimmers as well, with Whitney coming close to making the U.S. national team for the 1996 Summer Olympics before injuries derailed her career.
In his youth, Phelps was diagnosed with Attention-Deficit Hyperactivity Disorder (ADHD). He started swimming at age 7, partly because of the influence of his sisters and partly to provide him with an outlet for his restless energy. He blossomed quickly as a swimmer, and by the age of 10 held a national record for his age group. More age group records followed, and Phelps' rapid improvement culminated in his qualifying for the 2000 Summer Olympics at the age of 15.
In November 2004, Phelps was arrested for driving under the influence of alcohol in Salisbury, Maryland. He pleaded guilty to driving while impaired the following month and was granted probation before judgment and ordered to serve 18 months probation, fined $250, obligated to speak to high schoolers about drinking and driving and had to attend a Mothers Against Drunk Driving (MADD) meeting. Questioned about the incident later that month by Matt Lauer on the Today Show, Phelps said it was an "isolated incident" and that he had "definitely let myself down and my family down…I think I let a lot of people in the country down."
Between 2004 and 2008, Phelps attended the University of Michigan in Ann Arbor, Michigan, studying sports marketing and management. In May 2008, Phelps said he intends to return to Baltimore following the 2008 Olympics, joining Bob Bowman there when he leaves the University of Michigan, saying, "I'm not going to swim for anybody else. I think we can both help the North Baltimore Athletic Club go further. I'm definitely going to be in Baltimore next year." The club has announced that Bowman is leaving the University of Michigan to become the club's CEO.
In a front page illustrated article profiling Phelps on the eve of the 2008 Summer Olympics, The Baltimore Sun described the hometown swimmer as "a solitary man" with a "rigid focus" at the pool prior to a race, but afterwards "a man incredibly invested in the success of the people he cares about". Bowman told a Sun interviewer, "He's unbelievably kind-hearted", recounting Phelps' interaction with young children after practices.
Career
Early years
See also: Swimming at the 2000 Summer Olympics and 2000 Summer Olympics
As a young teenager, Phelps trained at the North Baltimore Aquatic Club, under coach Bob Bowman. At the age of 15, Phelps competed at the 2000 Summer Olympics in Sydney, becoming the youngest American male swimmer at an Olympic Games in 68 years. While he did not win a medal, he was fifth in the 200 m Butterfly. Phelps proceeded to make a name for himself in swimming shortly thereafter. Five months after the Sydney Olympics, Phelps broke the world record in the 200 m butterfly to become, at 15 years and 9 months, the youngest man ever to set a swimming world record. He then broke his own record again at the World Championships in Fukuoka, Japan (1:54.58). At the 2002 Summer Nationals in Fort Lauderdale, Phelps also broke the world record for the 400 m individual medley and set American marks in the 100 m butterfly and the 200 m individual medley.
In 2003, Phelps broke his own world record in the 400 m individual medley (4:09.09) and in June, he broke the world record in the 200 m individual medley (1:56.04). Then on July 7, 2004, Phelps broke his own world record again in the 400 m individual medley (4:08.41) during the U.S. trials for the 2004 Summer Olympics.
In 2004, Phelps left North Baltimore Aquatic Club with Bob Bowman to train at the University of Michigan for Club Wolverine.
Phelps' dominance has brought comparisons to former swimming great Mark Spitz, who won seven gold medals in the 1972 Summer Olympics, a world record. Phelps tied Mark Spitz's record of four gold medals won in individual events. Phelps had the chance to break Spitz's record of 7 total gold medals in the 2004 Athens Olympics by competing in eight swimming events (5 of which were individual events): the 200 m freestyle, the 100 m butterfly, the 200 m butterfly, the 200 m individual medley, the 400 m individual medley, the 4x100 m freestyle relay, 4x200 m freestyle relay, and the 4x100 m medley relay. However, his 4x100 m freestyle relay team only won the bronze medal, and he personally placed for bronze in the 200 m freestyle. Thus, he fell short of Spitz's record. However, he did win eight medals in one Olympics, a feat only achieved by Alexander Dityatin, a gymnast, in the 1980 Olympics in Moscow.
Had he won seven golds, he would have been eligible for a US$1 million bonus from his sponsor, Speedo. Phelps does, however, have another chance at this $1 million should he win seven or more golds at the 2008 Olympic Games in Beijing.
On August 14, 2004 he won his first Olympic gold, in the 400 m individual medley, setting another new world record (4:08.26). On August 16 he was beaten by the Australian winner Ian Thorpe and the Dutch Pieter van den Hoogenband in 200 m freestyle final, called the race of the century.
On August 20, 2004 in the 100 m butterfly final, Phelps defeated American teammate Ian Crocker (who holds the world record in the event) by just 0.04 seconds. Traditionally, the Olympian who places highest in an individual event will be automatically given the corresponding leg of the 4x100 m medley relay. This gave Phelps an automatic entry into the medley relay but he deferred and Crocker swam instead. The American medley team went on to win the event in world record time, and, since he had raced in a preliminary heat of the medley relay, Phelps was also awarded a gold medal along with the team members that competed in the final.
2004 - 2008
Phelps moved to Ann Arbor, Michigan following the 2004 Olympics when his longtime coach at the North Baltimore Athletic Club, Bob Bowman, became head coach of the University of Michigan swimming team. Phelps served as a volunteer assistant coach, but did not swim for the university's team in NCAA competition because of his loss of amateur status, having accepted endorsement money from his sponsors Speedo, Visa, Omega and PowerBar. Instead, he trained with and competed for Club Wolverine, a USA Swimming club affiliated with the university, between 2004 and 2008. The Baltimore Sun said in August 2008 that Phelps earns $5 million annually in endorsements.
At the 2007 World Championships, Phelps won seven gold medals, tying the record, and broke five world records. He co-founded the "Swim with the Stars" program, along with Ian Crocker and Lenny Krayzelburg, a program which promotes swimming and conducts camps for swimmers of all ages.
2008 Beijing Summer Olympic Games
Phelps is representing the United States at the 2008 Summer Olympics. He qualified to compete in the following events:
Phelps set an Olympic record in the preliminary heats of the men's 400-meter individual medley. He followed that up in the final by winning the gold medal, as well as breaking his previous world record by nearly two seconds.
Phelps swam the 1st leg of the men's 4x100m freestyle relay in a time of 47.51 seconds (an American record for the 100m freestyle), and won his second gold medal of the 2008 Olympics, as well as setting his second world record of the Olympics (3:08.24). Teammate Jason Lezak finished ahead of the silver medalists French team by eight hundredths of a second. The top five teams in the final finished ahead of the world record of 3:12.23 set earlier in the day by the American B team in a preliminary heat.
For his third race, Phelps broke his previous World Record in the 200-meter freestyle by nearly a second and won his third gold medal. He also set his third world record at the Olympics, 1:42.96, winning by nearly two seconds over silver medalist Park Tae-hwan.
The next day, Phelps would have two finals. In his first event, the 200-meter Butterfly, Phelps made it 4 events, 4 gold medals and 4 world records by swimming the final in 1:52.03, defeating silver medalist Laszlo Cseh by almost seven-tenths of a second. This fourth gold medal was his 10th, and made him the all time leader for most Summer Olympics gold medals won by an individual. Phelps had been tied with Larissa Latynina, Paavo Nurmi, Mark Spitz, and Carl Lewis.
An hour after his gold medal victory in the 200-meter Butterfly, Phelps swam the leadoff leg of the 4x200-meter freestyle relay. He won his fifth gold, and set his fifth record, and the 4x200m team finished first, with a time of 6:58.56.
International events
| Year | Meet | Venue | Distance | Event | Results |
|---|---|---|---|---|---|
| 2001 | World Championships (LC) | Fukuoka, Japan | 200 m | Butterfly | 1st (WR) |
| 2002 | Pan Pacific Championships | Yokohama, Japan | 200 m | Butterfly | 2nd |
| 200 m | Individual Medley | 1st | |||
| 400 m | Individual Medley | 1st | |||
| 4 x 200 m | Freestyle Relay | 2nd | |||
| 4 x 100 m | Medley Relay | 1st (WR) | |||
| 2003 | World Championships (LC) | Barcelona, Spain | 100 m | Butterfly | 2nd |
| 200 m | Butterfly | 1st (WR) | |||
| 200 m | Individual Medley | 1st (WR) | |||
| 400 m | Individual Medley | 1st (WR) | |||
| 4 x 200 m | Freestyle Relay | 2nd (AR) | |||
| 4 x 100 m | Medley Relay | 1st | |||
| 2004 | Summer Olympics | Athens, Greece | 200 m | Freestyle | 3rd (AR) |
| 100 m | Butterfly | 1st (OR) | |||
| 200 m | Butterfly | 1st (OR) | |||
| 200 m | Individual Medley | 1st (OR) | |||
| 400 m | Individual Medley | 1st (WR) | |||
| 4 x 100 m | Medley Relay | 1st | |||
| 4 x 100 m | Freestyle Relay | 3rd | |||
| 4 x 200 m | Freestyle Relay | 1st (AR) | |||
| World Championships[33] (SC) | Indianapolis, Indiana, U.S. | 200 m | Freestyle | 1st | |
| 2005 | World Championships[34] (LC) | Montreal, Quebec, Canada | 200 m | Freestyle | 1st |
| 100 m | Butterfly | 2nd | |||
| 200 m | Individual Medley | 1st | |||
| 4 x 100 m | Medley Relay | 1st | |||
| 4 x 100 m | Freestyle Relay | 1st | |||
| 4 x 200 m | Freestyle Relay | 1st | |||
| 2006 | Pan Pacific Championships | Victoria, British Columbia, Canada | 200 m | Backstroke | 2nd |
| 200 m | Butterfly | 1st (WR) | |||
| 200 m | Individual Medley | 1st (WR) | |||
| 400 m | Individual Medley | 1st | |||
| 4 x 100 m | Freestyle Relay | 1st (WR) | |||
| 4 x 200 m | Freestyle Relay | 1st (AR) | |||
| 2007 | World Championships (LC) | Melbourne, Victoria, Australia | 4 x 100 m | Freestyle Relay | 1st |
| 4 x 200 m | Freestyle Relay | 1st (WR) | |||
| 200 m | Freestyle | 1st (WR) | |||
| 200 m | Butterfly | 1st (WR) | |||
| 200 m | Individual Medley | 1st (WR) | |||
| 100 m | Butterfly | 1st | |||
| 400 m | Individual Medley | 1st (WR) | |||
| 2008 | Summer Olympics | Beijing, China | 400 m | Individual Medley | 1st (WR) |
| 4 x 100 m | Freestyle Relay | 1st (WR) | |||
| 200 m | Freestyle | 1st (WR) | |||
| 200 m | Butterfly | 1st (WR) |
| August 13 | 4 x 200 m freestyle relay | Gold Medal | 6:58.56 |
| August 15 | 200 m individual medley | Gold Medal | 1:54.23 |
| August 16 | 100 m butterfly | Gold Medal, Olympic Record | 50.58 |
| August 17 | 4 x 100 m medley relay | Gold Medal | 3:29.34 |
Records and rankings
Currently held records
| Record | Distance | Event | Time | Location | Date |
|---|---|---|---|---|---|
| World | 200 m (lc) | Freestyle | 1:42.96 | Beijing, China | 2008 August 12 |
| 200 m (lc) | Butterfly | 1:52.03 | Beijing, China | 2008 August 13 | |
| 200 m (lc) | Individual Medley | 1:54.80 | Omaha, Nebraska, USA | 2008 July 4 | |
| 400 m (lc) | Individual Medley | 4:03.84 | Beijing, China | 2008 August 10 | |
| 4 x 100 m (lc) | Freestyle Relay | 3:08.24 | Beijing, China | 2008 August 11 | |
| 4 x 200 m (lc) | Freestyle Relay | 7:03.24 | Melbourne, Victoria, Australia | 2007 March 30 | |
| American | 100 m (lc) | Freestyle | 47.51 | Beijing, China | 2008 August 11 |
| 200 m (sc) | Freestyle | 1:43.78 | East Meadow, New York, USA | 2006 February 4 | |
| 200 m (sc) | Butterfly | 1:52.27 | Melbourne, Victoria, Australia | 2003 November 28 | |
| 200yd | Freestyle | 1:32.08 | Austin, Texas, USA | 2005 March 3 | |
| 200yd | Butterfly | 1:39.70 | Austin, Texas, USA | 2006 March 4 | |
| 400yd | Individual Medley | 3:36.26 | Austin, Texas, USA | 2006 March 3 | |
| Set in US | 200 m (lc) | Freestyle | 1:44.10 | Omaha, Nebraska, USA | 2008 July 1 |
| 200 m (lc) | Backstroke | 1:54.65 | Indianapolis, Indiana, USA | 2007 August 1 | |
| 200 m (lc) | Butterfly | 1:52.20 | Omaha, Nebraska, USA | 2008 July 3 | |
| 200 m (lc) | Individual Medley | 1:55.94 | College Park, Maryland, USA | 2003 August 9 | |
| 4 x 200 m (lc) | Freestyle Relay | 7:12.35 | Irvine, California, USA | 2005 August 5 | |
| 200 m (sc) | Freestyle | 1:43.78 | East Meadow, New York, USA | 2006 February 4 | |
| 400 m (sc) | Individual Medley | 4:03.99 | East Meadow, New York, USA | 2006 February 3 | |
| 200yd | Butterfly | 1:39.70 | Austin, Texas, USA | 2006 March 4 | |
| 400yd | Individual Medley | 3:36.26 | Austin, Texas, USA | 2006 March 3 |
World records
With 29 world records (25 individual, 4 relay), as of August 2008, Phelps is approaching Mark Spitz's record of 33 world records (26 individual, 7 relay). All of the records were set in a long course (50 meter) pool; records that currently stand are indicated in bold.
No. ![]() | Distance ![]() | Event ![]() | Time ![]() | Location ![]() | Date ![]() |
|---|---|---|---|---|---|
| 1 | 200 m | Butterfly | 1:54.92 | Austin, Texas, USA | 2001 March 30 |
| 2 | 200 m | Butterfly (2) | 1:54.58 | Fukuoka, Japan | 2001 July 24 |
| 3 | 400 m | Individual Medley | 4:11.09 | Ft. Lauderdale, Florida, USA | 2002 August 15 |
| 4 | 4x100 m | Medley Relay[a] | 3:33.48 | Yokohama, Japan | 2002 August 29 |
| 5 | 400 m | Individual Medley (2) | 4:10.73 | Indianapolis, Indiana, USA | 2003 April 6 |
| 6 | 200 m | Individual Medley | 1:57.94 | Santa Clara, California, USA | 2003 June 29 |
| 7 | 200 m | Butterfly (3) | 1:53.93 | Barcelona, Spain | 2003 July 22 |
| 8 | 200 m | Individual Medley (2) | 1:57.52 | Barcelona, Spain | 2003 July 24 |
| 9 | 100 m | Butterfly | 51.47 | Barcelona, Spain | 2003 July 25 |
| 10 | 200 m | Individual Medley (3) | 1:56.04 | Barcelona, Spain | 2003 July 25 |
| 11 | 400 m | Individual Medley (3) | 4:09.09 | Barcelona, Spain | 2003 July 27 |
| 12 | 200 m | Individual Medley (4) | 1:55.94 | College Park, Maryland, USA | 2003 August 9 |
| 13 | 400 m | Individual Medley (4) | 4:08.41 | Long Beach, California, USA | 2004 July 7 |
| 14 | 400 m | Individual Medley (5) | 4:08.26 | Athens, Greece | 2004 August 14 |
| 15 | 200 m | Butterfly (4) | 1:53.80 | Victoria, British Columbia, Canada | 2006 August 17 |
| 16 | 4x100 m | Freestyle Relay[b] | 3:12.46 | Victoria, British Columbia, Canada | 2006 August 19 |
| 17 | 200 m | Individual Medley (5) | 1:55.84 | Victoria, British Columbia, Canada | 2006 August 20 |
| 18 | 200 m | Butterfly (5) | 1:53.71 | Columbia, Missouri, USA | 2007 February 17 |
| 19 | 200 m | Freestyle | 1:43.86 | Melbourne, Victoria, Australia | 2007 March 27 |
| 20 | 200 m | Butterfly (6) | 1:52.09 | Melbourne, Victoria, Australia | 2007 March 28 |
| 21 | 200 m | Individual Medley (6) | 1:54.98 | Melbourne, Victoria, Australia | 2007 March 29 |
| 22 | 4x200 m | Freestyle Relay[c] | 7:03.24 | Melbourne, Victoria, Australia | 2007 March 30 |
| 23 | 400 m | Individual Medley (6) | 4:06.22 | Melbourne, Victoria, Australia | 2007 April 1 |
| 24 | 400 m | Individual Medley (7) | 4:05.25 | Omaha, Nebraska, USA | 2008 June 29 |
| 25 | 200 m | Individual Medley (7) | 1:54.80 | Omaha, Nebraska, USA | 2008 July 4 |
| 26 | 400 m | Individual Medley (8) | 4:03.84 | Beijing, China | 2008 August 10 |
| 27 | 4x100 m | Freestyle Relay (2)[d] | 3:08.24 | Beijing, China | 2008 August 11 |
| 28 | 200 m | Freestyle (2) | 1:42.96 | Beijing, China | 2008 August 12 |
| 29 | 200 m | Butterfly (7) | 1:52.03 | Beijing, China | 2008 August 13 |
- a with Aaron Peirsol, Brendan Hansen, and Jason Lezak
- b with Neil Walker, Cullen Jones, and Jason Lezak
- c with Ryan Lochte, Klete Keller, and Peter Vanderkaay
- d with Garrett Weber-Gale, Cullen Jones, and Jason Lezak
Best times and all-time event rankings
| Event | Best Time | All-Time American Rank | All-Time World Rank | Top 25 Swims All-Time |
|---|---|---|---|---|
| Long Course Meters | ||||
| 100m Freestyle | 47.51 | #1 | #3 | #3 |
| 200m Freestyle | 1:42.96 | #1 | #1 | #1, #2 (1:43.86), #3 (1:44.10), #10 (1:44,98), #14 (1:45.20), #16 (1:45.32), #20 (1:45.36r), #23 (1:45.50), #25 (1:45.51r) |
| 400m Freestyle | 3:46.73 | #5 | #22 | |
| 100m Backstroke | 53.01 | #3 | #3 | #5, Tie-#8 (Aaron Peirsol, 53.17), #19 (53.42) |
| 200m Backstroke | 1:54.65 | #3 | #3 | #5, #15 (1:55.30), #23 (1:55.84) |
| 100m Butterfly | 50.77 | #2 | #2 | #3, #5 (50.89), #7 (51.04), #9/10 (51.10), #11 (51.15), Tie-#13 (Ian Crocker, 51.25), #17 (51.34), #19 (51.39), #23 (51.47) |
| 200m Butterfly | 1:52.03 | #1 | #1 | #1, #2 (1:52.09), #3 (1:52.20), #4 (1:53.33), #5 (1:53.71), #6 (1:53.80), #8 (1:53.93), #9 (1:54.02), #10 (1:54.04), #12 (1:54.31), #13 (1:54.32), #14 (1:54.35), #20 (1:54.58), #25 (1:54.86) |
| 200m Individual Medley | 1:54.80 | #1 | #1 | #1, #2 (1:54.98), #4 (1:55.84), #5 (1:55.94), #6 (1:56.04), #9 (1:56.50), #10 (1:56.68), #11 (1:56.71), #13 (1:56.80), #15 (1:56.93), #17 (1:57.14), #18 (1:57.39), #20 (1:57.44), #21 (1:57.52), #24 (1:57.64) |
| 400m Individual Medley | 4:03.84 | #1 | #1 | #1, #2(4:05.25), #4(4:06.22), #6(4:08.26), #7(4:08.41), #8(4:09.09), #15 (4:10.16), #16 (4:10.47), #17 (4:10.73), #19 (4:11.09), #22 (4:11.30), #23 (4:11.40) |
| Short Course Yards | ||||
| 100yd Freestyle | 41.93 | #5 | #9 | |
| 200yd Freestyle | 1:32.08 | #1 | #2 | #2, #3 (1:32.13), #6 (1:32.43) |
| 500yd Freestyle | 4:10.43 | #5 | #5 | #7 |
| 100yd Backstroke | 45.50 | #7 | #8 | |
| 200yd Backstroke | 1:41.55 | #21 | #23 | |
| 100yd Butterfly | 45.40 | #4 | #6 | |
| 200yd Butterfly | 1:39.70 | #1 | #1 | #1, #2 (1:41.72), #6 (1:42.10) |
| 200yd Individual Medley | 1:41.30 | #2 | #2 | #3, #4 (1:41.32), #9 (1:42.78) |
| 400yd Individual Medley | 3:36.26 | #1 | #1 | #1, #9 (3:39.61) |
Goals
best all-time olympic athlete overall - 08:2008
Links- Michael Phelps official web site
- Biography at USA Swimming
- Michael Phelps at the United States Olympic Committee.
- Stroke by Stroke: How Michael Phelps turbocharged his repertoire (photos).
- [1] Michael Phelps breaks his own 400m IM record.
- Michael Phelps at the Internet Movie Database
- Videos & Results on SwimPassion.net
- "Michael Phelps", n°3 on Time’s list of "100 Olympic Athletes To Watch"
- phelps facebook
| Records | ||
|---|---|---|
| Preceded by | Men's 200 metre butterfly world record holder (long course) March 30, 2001 – present | Succeeded by Incumbent |
| Preceded by | Men's 400 metre individual medley world record holder (long course) August 15, 2002 – present | Succeeded by Incumbent |
| Preceded by | Men's 200 metre individual medley world record holder (long course) June 29, 2003 – present | Succeeded by Incumbent |
| Preceded by | Men's 100 metre butterfly world record holder (long course) July 25, 2003 – July 26, 2003 | Succeeded by |
| Preceded by | Men's 200 metre freestyle world record holder (long course) March 27, 2007 – present | Succeeded by Incumbent |
| Awards | ||
| Preceded by Ian Thorpe | World Swimmer of the Year 2003-2004 | Succeeded by Grant Hackett |
| Preceded by Grant Hackett | World Swimmer of the Year 2006-2007 | Succeeded by incumbent |
Humanarchives.org provides the Michael Phelps archive to help educate and promote humanity. Join Us
Michael Phelps Search Results
Michael Phelps News and Information
RSS news is based on the words "Michael" and "Phelps" so the information provided can be unrelated to "Michael Phelps" specifically.
Traffic restrictions expected for Phelps, Olympians celebration Baltimore Sun, United States - By a Baltimore Sun reporter Tomorrow's celebrations of Michael Phelps and other local Olympians will cause significant traffic restrictions in Towson and ... Editor's Desk: Long joins the parade |
Artist Captures Phelps In Oil Painting WJZ, MD - As you know Saturday is a big day for Michael Phelps. It's also an important one for a Baltimore artist. Ron Matz has more on a man who draws his ... |
Relaxation crucial to a strong athletic perfomance Atlanta Journal Constitution, USA - By GINA KOLATA Like so many people around the world, Dr. Michael Joyner was transfixed watching Michael Phelps swim in the Summer Olympics. ... |
Phelps Guest Stars On HBO Hit Show Entourage WJZ, MD - While thousands in the Baltimore area are getting set for the big Michael Phelps homecoming celebration Saturday, editors in the busy HBO production offices ... |
Former Arizona Police Officer Pleads Guilty to Civil Rights Violation MarketWatch - ... Mojave Tribal Police Department officer, Michael Phelps has pleaded guilty to a civil rights violation and to providing a false statement to the FBI. ... |
Phelps, other Olympians, to be welcomed home Examiner.com - At 7 pm there will be a salute to Michael Phelps hosted by television personality Billy Bush, followed by a fireworks display. |
New York Times | Subconscious Warm-Up New York Times, United States - By ROB WALKER This month, Speedo starts filling preorders for the $550 consumer version of its LZR Racer suits worn by Michael Phelps and other world-class ... |
Bran Strickland: Hey y'all, look! Isn't that guy Michael Phelps? Anniston Star (subscription), AL - That's why I wasn't so shocked to learn that Michael Phelps was coming to Talladega Superspeedway. But on a Thursday? Who's here on a Thursday? ... |
Chocolate Coin Created To Honor Phelps WJZ, MD - If you do, you'll be interested in the latest tribute to Michael Phelps. Ron Matz has more on a sweet salute to Baltimore's own Olympic champion. ... |
Ex-tribal officer guilty in sex for freedom case KOLD-TV, AZ - Michael Phelps admitted in a plea agreement filed in US District Court in Phoenix that he arrested the victim for a driving offense and threatened to jail ... |
Michael Phelps Archive References
Are there any errors in this archive? The information presented is as provided by a number of possible sources including: Wikipedia, NNDB, IMDB, Answers.com and the archive administrator - contact admin with any corrections or concerns.

